+91 90429 83433, +91 88079 33522 | info@jayapriyanidhi.com

Tenure: We accept recurring deposits for a minimum of 12 months and a maximum of 60 months.

Monthly RD Payable Interest rate based on scheme Tenure
1 year 9% 2years 9.5% 3years 10% 4years 10.25% 5years 10.5%
1,000/- 12,597/- 26,505/- 42,076/- 59,421/- 78,960/-
2,000/- 25,194/- 53,009/- 84,149/- 1,18,843/- 1,57,920/-
5,000/- 62,984/- 1,32,523/- 2,10,373/- 2,97,106/- 3,94,799/-
10,000/- 1,25,968/- 2,65,047/- 4,20,745/- 5,94,213/- 7,89,598/-
25,000/- 3,14,920/- 6,62,617/- 10,51,864/- 14,85,531/- 19,73,995/-
50,000/- 6,29,841/- 13,25,234/- 21,03,727/- 29,71,063/- 39,47,990/-
75,000/- 9,44,761/- 19,87,851/- 31,55,591/- 44,56,594/- 59,21,985/-
1,00,000/- 12,59,682/- 26,50,469/- 42,07,454/- 59,42,126/- 78,95,980/-

Deposit Account opening

  • A share of Rs.10 should be purchased when opening an RD account. (Membership fee)
  • KYC document and filled application form are required to open an account. (KYC- Copy of Aadhaar card, Bank Passbook along with filled application)

Deposit Account closure

  • Deposits cannot be withdrawn for the first 3 months and on such withdrawal up to 6 months no interest will be given.
  • Processing fee for pre-mature withdrawal is Rs.50.
  • When closing Deposit account, respective Deposit passbook and the copy of bank passbook must be provided.
Quick Link
{scheme}